| Position | Name | Phone | |
| President | Edward Jang | members only | edwardjang@shaw.ca |
| Vice President | Ken Caswell | members only | |
| Treasurer | Stanley Mah | members only | |
| Secretary | Helen Nichols | members only | members only |
| Coaches/Parent Liaison | Angie Haveman | members only | |
| Hiring Coordinator | Don White | members only | members only |
| Registrar | Gwen Chambers | registrar@vancouvervikings.com | |
| Meet Manager | Claudia Laroye | members only | |
| Pool Schedulers | Ken Caswell | members only | |
| Communications | Nancy LePard | ||
| Fundraising | Katherine Andersen Marc Gilberg |
fundraiser@vancouvervikings.com | |
| Awards | |||
| Clothing | Lee Ford | members only | |
| Social | Nicola Zeunert
Mary Madden |
members only members only |
|
| Volunteer Coordinator | Theresa Lam-Hawes | members only | |
| Equipment Manager | |||
| Director Of Officials | Sheila Ho | members only | |
| Vikings Website | James Yang | members only | admin@vancouvervikings.com |
| Group | Name | Phone | |
| Senior | |||
| Intermediate | |||
| Intermediate Development - M | |||
| Intermediate Development - T | |||
| Junior | |||
| MV1 | |||
| MV2 |