|
Division 1 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | Connor Perry | '03 | 0:37.06 |
| 100 Free | Edison Jyang | '02 | 1:22.51 |
| 50 Back | Kenny Liu | '09 | 0:41.59 |
| 50 Breast | Chris Blachut | '94 | 0:45.30 |
| 50 Fly | Kenny Liu | '09 | 0:39.86 |
| 100 IM | Kenny Liu | '09 | 1:29.80 |
|
Division 2 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | Edison Jyang | '03 | 0:33.25 |
| 100 Free | Marc Sze | '95 | 1:12.56 |
| 50 Back | Brandon De Costa | '06 | 0:37.02 |
| 50 Breast | Roderick Moy | '07 | 0:41.57 |
| 50 Fly | Kenny Liu | '10 | 0:35.90 |
| 100 IM | Brandon De Costa | '06 | 1:21.68 |
|
Division 3 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | Liam Wicken | '08 | 0:27.92 |
| 100 Free | Liam Wicken | '08 | 1:03.00 |
| 50 Back | Liam Wicken | '08 | 0:33.73 |
| 50 Breast | Desmond Lam | '99 | 0:38.42 |
| 50 Fly | Liam Wicken | '08 | 0:32.08 |
| 100 IM | Edison Jyang | '05 | 1:13.95 |
|
Division OCat 1 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | Travis Kam | '06 | 0:30.86 |
| 100 Free | Travis Kam | '06 | 1:06.82 |
| 50 Back | Travis Kam | '06 | 0:35.12 |
| 50 Breast | Brian Lo | '06 | 0:38.88 |
| 50 Fly | Brian Lo | '06 | 0:35.41 |
| 100 IM | Travis Kam | '06 | 1:15.31 |
|
Division 4 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | Michael Jakac-Sinclair | '10 | 0:26.12 |
| 100 Free | Michael Jakac-Sinclair | '10 | 0:57.93 |
| 100 Back | Liam Wicken | '09 | 1:08.23 |
| 100 Breast | Michael Jakac-Sinclair | '10 | 1:14.16 |
| 50 Fly | Michael Jakac-Sinclair | '10 | 0:29.98 |
| 200 IM | Michael Jakac-Sinclair | '10 | 2:25.83 |
|
Division 5 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | Patrick Sheppard | '10 | 0:25.92 |
| 100 Free | Daniel Petrus | '97 | 0:56.68 |
| 100 Back | Boris Chow | '07 | 1:05.61 |
| 100 Breast | Patrick Sheppard | '10 | 1:11.45 |
| 50 Fly | Liam Wicken | '10 | 0:28.11 |
| 100 Fly | Boris Chow | '07 | 1:05.00 |
| 200 IM | Patrick Sheppard | '10 | 2:22.45 |
|
Division 6 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | Desmond Jung | '07 | 0:25.15 |
| 100 Free | Grant Jones | '09 | 0:55.89 |
| 100 Back | Joseph Kim-Suzuki | '07 | 1:02.47 |
| 100 Breast | Tom Chen | '98 | 1:10.70 |
| 50 Fly | Grant Jones | '09 | 0:27.31 |
| 100 Fly | Johnny Liu | '10 | 1:02.63 |
| 200 IM | Johnny Liu | '10 | 2:20.02 |
|
Division OCat 2 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | Brian Lo | '10 | 0:24.08 |
| 100 Free | Travis Kam | '10 | 0:53.85 |
| 100 Back | Travis Kam | '10 | 0:58.31 |
| 100 Breast | Brian Lo | '10 | 1:07.38 |
| 50 Fly | Brian Lo | '10 | 0:26.36 |
| 100 Fly | Brian Lo | '09 | 1:00.61 |
| 200 IM | Travis Kam | '10 | 2:12.35 |
|
Division 7 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | Grant Jones | '11 | 0:24.68 |
| 100 Free | Grant Jones | '11 | 0:54.67 |
| 100 Back | Joseph Kim-Suzuki | '08 | 1:01.89 |
| 100 Breast | Desmond Lam | '06 | 1:09.88 |
| 50 Fly | Grant Jones | '11 | 0:27.09 |
| 100 Fly | Allan Jone | '09 | 1:03.10 |
| 200 IM | Joseph Kim-Suzuki | '08 | 2:20.81 |
|
Division 8 Boys
|
|||
| Event | Name | Year | Time |
| 50 Free | S Vandermeulen | '95 | 0:23.50 |
| 100 Free | S Vandermeulen | '95 | 0:51.43 |
| 100 Back | S Vandermeulen | '95 | 0:58.60 |
| 100 Breast | Jonathan Eng | '05 | 1:07.03 |
| 50 Fly | Ben Keast | '06 | 0:25.42 |
| 100 Fly | Thomas Senecal | '06 | 0:57.42 |
| 200 IM | Jonathan Eng | '05 | 2:10.99 |