|
Division 1 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Martina DaSilva | '02 | 0:35.19 |
| 100 Free | Martina DaSilva | '02 | 1:16.16 |
| 50 Back | Jessica Deglau | '89 | 0:44.00 |
| 50 Breast | Tracey Nguyen | '98 | 0:47.90 |
| 50 Fly | Martina DaSilva | '02 | 0:40.61 |
| 100 IM | Martina DaSilva | '02 | 1:32.77 |
|
Division 2 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Martina DaSilva | '03 | 0:31.54 |
| 100 Free | Martina DaSilva | '03 | 1:11.19 |
| 50 Back | Martina DaSilva | '03 | 0:37.99 |
| 50 Breast | Tracey Nguyen | '00 | 0:40.99 |
| 50 Fly | Dorothy Lin | '10 | 0:35.73 |
| 100 IM | Jenny Shing | '02 | 1:24.11 |
|
Division 3 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Grace Kang | '06 | 0:30.08 |
| 100 Free | Jenny Shing | '04 | 1:03.21 |
| 50 Back | Lucy Wicken | '10 | 0:33.51 |
| 50 Breast | Jenny Shing | '04 | 0:35.69 |
| 50 Fly | Tamara Nipp | '06 | 0:33.34 |
| 100 IM | Jenny Shing | '04 | 1:11.85 |
|
Division OCat 1 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Angela Lo | '08 | 0:31.10 |
| 100 Free | Angela Lo | '08 | 1:07.86 |
| 50 Back | Cynthia Lo | '11 | 0:36.46 |
| 50 Breast | Cynthia Lo | '11 | 0:39.03 |
| 50 Fly | Angela Lo | '08 | 0:33.30 |
| 100 IM | Cynthia Lo | '11 | 1:16.76 |
|
Division 4 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Grace Kang | '07 | 0:29.42 |
| 100 Free | Marcy Wright | '93 | 1:02.81 |
| 100 Back | Mariah Ho | '10 | 1:10.50 |
| 100 Breast | Kiersten Gilberg | '11 | 1:16.68 |
| 50 Fly | Leeann McFadyen | '94 | 0:31.40 |
| 200 IM | Marcy Wright | '93 | 2:33.03 |
|
Division 5 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Jennifer Koo | '98 | 0:28.53 |
| 100 Free | Marcy Wright | '94 | 1:02.00 |
| 100 Back | Mariah Ho | '11 | 1:08.34 |
| 100 Breast | Tamara Nipp | '08 | 1:15.87 |
| 50 Fly | Tamara Nipp | '08 | 0:31.26 |
| 100 Fly | Leeann McFadyen | '95 | 1:09.62 |
| 200 IM | Tamara Nipp | '08 | 2:31.38 |
|
Division 6 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Iris Cheng | '06 | 0:27.10 |
| 100 Free | Marcy Wright | '95 | 1:00.76 |
| 100 Back | Tracy Leung | '10 | 1:08.94 |
| 100 Breast | Jocelyn Cheung | '07 | 1:20.19 |
| 50 Fly | Iris Cheng | '06 | 0:29.52 |
| 100 Fly | Iris Cheng | '06 | 1:10.82 |
| 200 IM | Marcy Wright | '95 | 2:31.07 |
|
Division OCat 2 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Tracey Nguyen | '06 | 0:28.48 |
| 100 Free | Janelle Yee | '07 | 1:03.30 |
| 100 Back | Micah Gay | '10 | 1:11.47 |
| 100 Breast | Tracey Nguyen | '06 | 1:18.25 |
| 50 Fly | Angela Lo | '11 | 0:30.70 |
| 200 IM | Tracey Nguyen | '06 | 2:39.40 |
|
Division 7 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Iris Cheng | '07 | 0:26.84 |
| 100 Free | Jennifer Koo | '01 | 0:59.71 |
| 100 Back | Tracey Leung | '11 | 1:10.73 |
| 100 Breast | Tracey Nguyen | '08 | 1:19.44 |
| 50 Fly | Iris Cheng | '07 | 0:29.47 |
| 100 Fly | Iris Cheng | '07 | 1:07.88 |
| 200 IM | Whitney Lum | '05 | 2:40.46 |
|
Division 8 Girls
|
|||
| Event | Name | Year | Time |
| 50 Free | Laura Sze | '10 | 0:26.83 |
| 100 Free | Laura Sze | '10 | 0:57.05 |
| 100 Back | Marcy Wright | '96 | 1:09.43 |
| 100 Breast | Tracey Nguyen | '07 | 1:19.67 |
| 50 Fly | Jennifer Ng | '05 | 0:28.75 |
| 100 Fly | Laure Sze | '10 | 1:04.86 |
| 200 IM | Laure Sze | '10 | 2:24.27 |